Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Oil Type | 4-Stroke Engine Oil |
Brand | Tesla |
Color | Golden |
Number Of Stroke | 4 Stroke |
Flash Point, Cleveland Open Cup, Degree Celsius, ASTM D92 | 230 |
Model Name/Number | Active Plus/4T |
Tbn | 7-8 |
Product Code | API SN,JASO MA2 |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0.875 |
Speed | Goes 5000 kms. |
Features:
Product Details:
Model Name/Number | Champ 4T |
Technology | German based synthetic blend technology |
Brand | Spidigo |
Vehicle Type | Scooter |
Viscosity Grade | SAE 10W-30 |
Color | Golden |
Product Code | API SM JASO MA2 |
Packaging Size | 800 ml |
Number Of Stroke | 4 Stroke |
Product Details:
Brand | Spidigo |
Viscosity | 20W40 |
Type | German based synthetic blend technology |
Oil Type | Full Synthetic |
Packaging Size | Bottle of 1L |
Vehicle Type | Motorcycle |
Color | Pale Yellow |
Number Of Stroke | 4 Stroke |
Tbn Min | 7-8 |
Model Name/Number | Rider 4T |
Product Code | API SN JASO MA2 |
Product Details:
Viscosity | 20W40 |
Type | German based synthetic blend technology |
Packaging Size | Bottle of 1L |
Usage/Application | Motorcycle |
Brand | Spidigo |
Color | Golden |
Number Of Stroke | 4 Stroke |
Model Name/Number | Rider 4T |
Product Code | API SN JASO MA2 |
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Oil Type | Semi Synthetic |
Usage/Application | Bike |
Brand | Tesla |
Color | Golden |
Number Of Stroke | 4 Stroke |
Pour Point (deg. Celsius) | -15 |
Flash Point (deg. Celsius) | 230 |
Model Name/Number | Active Plus/4T |
Product Code | API SN,JASO MA2 |
Speed | 5000 kms |
Product Details:
Viscosity | 20W40 |
Type | Fully Synthetic Oil |
Packaging Size | Bottle of 1L |
Oil Type | 4-Stroke Engine Oil |
Usage/Application | Bike |
Brand | Tesla |
Color | Golden |
Tbn Min | 7-8 |
Model Name/Number | Active Plus/4T |
Product Code | API SN,JASO MA2 |
Product Type | Active bond molecules clings and products |
Features:
Product Details:
Type | German based Synthetic blend technology |
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Usage/Application | Bike |
Brand | Spidigo |
Model/Grade | 20W40 SM |
Color | Golden |
Number Of Stroke | 4 Stroke |
Tbn Min | 7-8 |
Product Details:
Brand | Tesla |
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Usage/Application | Motorcycle |
Color | Golden |
Tbn Min | 7-8 |
Model Name/Number | Active Plus/4T |
Product Code | API SN,JASO MA2 |
Speed | 5000 kms |
Features:
Product Details:
Technology | German based synthetic blend technology |
Grade | SAE 20W-40 |
Model Name/Number | Rider 4T |
Usage/Application | Motorcycle |
Packaging Size | 1 Ltr |
Packaging Type | Plastic Can, Bottle |
Color | Golden |
Flash Point (deg. Celsius) | 230 |
Pour Point (deg. Celsius) | -15 |
Brand | Spidigo |
Product Code | API SN JASO MA2 |
Product Details:
Usage/Application | Motorcycle |
Viscosity | 20W40 |
Packaging Size | 1 Ltr |
Type | German based synthetic blend technology |
Brand | Spidigo |
Color | Golden |
Tbn Min | 7-8 |
Pour Point (deg. Celsius) | -15 |
Flash Point (deg. Celsius) | 230 |
Product Details:
Vehicle Type | Motorcycle |
Type | Synthetic blend technology |
Packaging Type | Plastic Can |
Power | SAE |
Viscosity | 15W50 |
Brand | Spidigo |
Color | Golden |
Packaging Size | Can of 2.5 Litre |
Number Of Stroke | 4 Stroke |
Model Name/Number | Royal 4T |
Product Details:
Viscosity | 10W30 |
Packaging Size | Bottle of 1L |
Usage/Application | Two Wheeler |
Technology | Synthetic Technology |
Model Name/Number | Extraa 4T/APISM(MA2) |
Brand | Spidigo |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Density (Kg Per Cube Meter) | 0.875 |
Product Details:
Brand | Spidigo |
Viscosity | 20W40 |
Oil Type | Semi Synthetic |
Packaging Size | Bottle of 1L |
Vehicle Type | BIke |
Flash Point (Degree Celsius) | 230 |
Density (Kg Per Cube Meter) | 0.875 |
Model Number | Xpower 4T |
Product Code | Duo Protect |
Product Type | The oil of India |
Product Details:
Viscosity | 20W40 |
Oil Type | Full Synthetic |
Packaging Size | Bottle of 900ml |
Brand | Spidigo |
Color | Golden |
Vehicle Type | Scooter,Motorcycle |
Temperature (Deg. Celsius) | 220 |
Density | 0.880 |
Pour Point | -15 degree C |
Model Name/Number | Xpower 4T |
Product Type | The oil of India |
Product Details:
Packaging Size | Bottle of 900 ml |
Viscosity grade | 20W40 |
Oil Type | Full Synthetic |
Model Name/Number | Xpower 4T |
Usage/Application | Motorcycle,Scooter |
Technology | Synthetic Technology |
Pour Point (deg. Celsius) | -15 |
Flash Point (Degree Celsius) | 220 |
Kinematic Viscosity (Centistokes) | 14.8 |
Product Code | Duo Protect |
Product Type | The oil of India |
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Oil Type | Full Synthetic |
Vehicle Type | Motorcycle, Scooter |
Model/Grade | SAE 20W40 |
Brand | Spidigo |
Color | Golden |
Tbn Min | 7-8 |
Product Code | API SN JASO MA2 |
Technology | German based synthetic blend technology |
Number Of Stroke | 4 Stroke |
Product Details:
Brand | Spidigo |
Packaging Size | Can of 2.5 Litre |
Viscosity grade | 15W50 |
Model Name/Number | Royal 4T |
Vehicle Type | Motorcycle |
Number Of Stroke | 4 Stroke |
Color | Golden |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Density (Kg Per Cube Meter) | 0.875 |
Product Details:
Packaging Size | 1 Ltr |
Usage/Application | Two Wheeler |
Grade | 10W-30 |
Flash Point (deg. Celsius) | 230 |
Pour Point (deg. Celsius) | -15 |
Tbn Min | 7-8 |
Brand | Spidigo |
Model Number | Extraa 4T/APISM(MA2) |