Product Details:
Model Name/Number | Dominator |
Technology | With mc technology |
Grade | 20W40 |
Brand | Spidigo |
Usage/Application | Automotive Engine |
Packaging Type | Bucket |
Packaging Size | 10 L |
Density (Kg Per Cube Meter) | 0.875 |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Tbn | 7-8 |
Product Type | JASO MA2 SL/SM |
Product Details:
Brand | Spidigo |
Grade | 15W40 |
Packaging Type | Plastic Can |
Usage/Application | Heavy Vehicle |
Model Name/Number | Turbo |
Type | German based synthetic blend technology |
Density (Kg Per Cube Meter) | 0.875 |
Flash Point (Degree Celsius) | 220 |
Kinematic Viscosity (Centistokes) | 14.8 |
Tbn | 7-8 |
Product Code | API CF 4 |
Packaging Size | 3.5 Ltr, 5 Ltr |
Product Details:
Usage/Application | Heavy Vehicle |
Brand | Spidigo |
Grade | 15W-40 |
Model Name/Number | Turbo |
Flash Point | 230 |
Density (Kg Per Cube Meter) | 0.875 |
Kinematic Viscosity (Centistokes) | 14.8 |
Product Code | API CH-4 MAN 3275/MB 228.3 MTU 2.0 |
Technology | German based synthetic blend technology |
Packaging Size | 1 ltr |
Product Details:
Packaging Type | Can |
Technology | Synthetic Technology |
Brand | Spidigo |
Grade | 15W-40 |
Model Name/Number | Turbo |
Vehicle Type | Heavy Vehicle |
Density (Kg Per Cube Meter) | 0.875 |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Product Code | API CI-4 |
Tbn | 7-8 |
Visc Index | 125 |
Packaging Size | 3L |
Product Details:
Grade | 15W40 |
Packaging Type | Plastic Can |
Technology | German based synthetic blend technology |
Brand | Spidigo |
Model Name/Number | Turbo |
Vehicle Type | Heavy Vehicle |
Density (Kg Per Cube Meter) | 0.885 |
Flash Point (Degree Celsius) | 230 |
Tbn | 7-8 |
Visc Index | 125 |
Packaging Size | 3 Ltr |
Product Code | APICF-4 |
Product Details:
Grade | 15W40 |
Packaging Type | Plastic Can |
Model Name/Number | Turbo |
Vehicle Type | Heavy Vehicle |
Brand | Spidigo |
Color | Pale Yellow |
Density (Kg Per Cube Meter) | 0.875 |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Tbn | 7-8 |
Packaging Size | 5 Ltr |
Product Code | API CI-4 |
Product Details:
Brand | Spidigo |
Grade | 15W40 |
Unit Pack Size | 1 Ltr, 3.5 Ltr, 5 Ltr |
Model Name/Number | API CH 4 |
Density (Kg Per Cube Meter) | 0.875 |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Tbn | 7-8 |
Visc Index | 125 |
Color | Golden, Pale Yellow |
Usage | Heavy Vehicle |
3.8/5
Rated by 4 Users