Product Details:
Usage/Application | Heavy Vehicle |
Viscosity grade | 15W40 |
Packaging Type | Plastic Can |
Oil Type | Synthetic |
Model Name/Number | Turbo |
Grade | 15W40 |
Brand | Spidigo |
Type | German based synthetic blend technology |
Flash Point (Degree Celsius) | 220 |
Kinematic Viscosity (Centistokes) | 14.8 |
Tbn | 7-8 |
Density (Kg Per Cube Meter) | 0.875 |
Product Code | API CF 4 |
Packaging Size | 3.5 Litre |
Product Details:
Viscosity grade | 15W40 |
Packaging Type | Can |
Model Name/Number | Turbo |
Technology | Synthetic Technology |
Brand | Spidigo |
Vehicle Type | Heavy Vehicle |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Visc Index | 125 |
Tbn | 7-8 |
Product Code | API CI-4 |
Density (Kg Per Cube Meter) | 0.875 |
Packaging Size | 3L |
Product Details:
Model Name/Number | Dominator |
Technology | With mc technology |
Grade | 20W40 |
Brand | Spidigo |
Usage/Application | Automotive Engine |
Packaging Type | Bucket |
Packaging Size | 10 L |
Density (Kg Per Cube Meter) | 0.875 |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Tbn | 7-8 |
Product Type | JASO MA2 SL/SM |
Product Details:
Viscosity grade | 15W40 |
Packaging Type | Plastic Can |
Model Name/Number | Turbo |
Technology | German based synthetic blend technology |
Grade | 15W40 |
Brand | Spidigo |
Vehicle Type | Heavy Vehicle |
Flash Point (Degree Celsius) | 230 |
Packaging Size | 3 Ltr |
Visc Index | 125 |
Tbn | 7-8 |
Density (Kg Per Cube Meter) | 0.885 |
Product Code | APICF-4 |
Product Details:
Viscosity grade | 15W40 |
Packaging Type | Plastic Can |
Model Name/Number | Turbo |
Vehicle Type | Heavy Vehicle |
Brand | Spidigo |
Color | Pale Yellow |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Packaging Size | 5 Litre |
Tbn | 7-8 |
Density (Kg Per Cube Meter) | 0.875 |
Product Code | API CI-4 |
Product Details:
Packaging Size | Bottle of 1 Litre |
Viscosity | 15W40 |
Model Name/Number | API CH 4 |
Grade | 15W40 |
Brand | Spidigo |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Color | Golden,Pale Yellow |
Visc Index | 125 |
Tbn | 7-8 |
Density (Kg Per Cube Meter) | 0.875 |
Usage | Heavy Vehicle |
Product Details:
Country of Origin | Made in India |
I Deal In | New Only |
Location | Pan India |
Payment Mode | Online/Offline |
Usages | Oil |
Product Details:
Viscosity grade | 15W40 |
Usage/Application | Heavy Vehicle |
Model Name/Number | Turbo |
Brand | Spidigo |
Flash Point | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Density (Kg Per Cube Meter) | 0.875 |
Product Code | API CH-4 MAN 3275/MB 228.3 MTU 2.0 |
Technology | German based synthetic blend technology |
Packaging Size | 1 litre |