Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Model Name/Number | Rider 4T |
Grade | SAE 20W-40 |
Vehicle Type | Scooter, Motorcycle |
Brand | Spidigo |
Flash Point (Degree Celsius) | 230 |
Product Code | API SN JASO MA2 |
Density (Kg Per Cube Meter) | 0.875 |
Temperature | 29.5 degree C |
Made In | India |
Product Details:
Viscosity | 15W50 |
Type | Synthetic blend technology |
Packaging Size | Can of 2.5L |
Model Name/Number | Royal 4T |
Usage/Application | Bike |
Grade | SAE 15W-50 |
Brand | Spidigo |
Pour Point (deg. Celsius) | -15 |
Flash Point (deg. Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Tbn | 7-8 |
Density (Kg Per Cube Meter) | 0.875 |
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Model Name/Number | Rider 4T |
Usage/Application | Motorcycle |
Grade | 20W-40 |
Type | German based synthetic blend technology |
Brand | Spidigo |
Pour Point (deg. Celsius) | -15 |
Flash Point (deg. Celsius) | 230 |
Product Code | API SN JASO MA2 |
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Model Name/Number | Rider 4T |
Usage/Application | Motorcycle |
Grade | SAE 20W-40 |
Brand | Spidigo |
Type | German based synthetic blend technology |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Product Code | API SN JASO MA2 |
Made In | India |
Temperature | 29.5 degree C |
Product Details:
Viscosity | 15W50 |
Type | German based synthetic blend technology |
Packaging Size | Can of 2.5L |
Model Name/Number | Royal 4T |
Usage/Application | Vehicle |
Grade | SAE 15W-50 |
Brand | Spidigo |
Vehicle Type | Motorcycle |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Visc Index | 115 |
Tbn | 7-8 |
Density (Kg Per Cube Meter) | 0.875 |
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Model Name/Number | Active Plus 4T |
Usage/Application | Motorcycle |
Grade | 20W-40 |
Brand | Tesla |
Pour Point | -15 degree C |
Flash Point, Cleveland Open Cup, Degree Celsius, ASTM D92 | 230 |
Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 14.8 |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0.875 |
Product Code | API SN,JASO MA2 |
Features:
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Model Name/Number | Active Plus 4T |
Usage/Application | Two Wheeler |
Grade | 20W-40 |
Type | Mineral Oil |
Brand | Tesla |
Pour Point | -15 degree C |
Product Code | API SN,JASO MA2 |
Features:
Product Details:
Viscosity | 10W30 |
Packaging Size | Bottle of 900 ml |
Model Name/Number | Magnet Plus 4T |
Grade | 10W-30 |
Vehicle Type | Scooter, Motorcycle |
Brand | Tesla |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Tbn | 7-8 |
Density (Kg Per Cube Meter) | 0.885 |
Product Code | API SN,JASO MA2 |
Product Details:
Viscosity | 10W30 |
Packaging Size | Bottle of 900 ml |
Model Name/Number | Magnet Plus |
Usage/Application | Two Wheeler |
Grade | 10W-30 |
Brand | Tesla |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Visc Index | 120 |
Tbn | 7-8 |
Density (Kg Per Cube Meter) | 0.880 |
Product Code | API SN,JASO MA2 |
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Model Name/Number | Rider/API SN Jaso ma2 |
Grade | SAE 20W-40 |
Type | German based synthetic blend technology |
Vehicle Type | Motorcycle, Scooter |
Brand | Spidigo |
Flash Point (Degree Celsius) | 230 |
Kinematic Viscosity (Centistokes) | 14.8 |
Visc Index | 115 |
Tbn | 7-8 |
Product Details:
Viscosity | 20W40 |
Oil Type | Full Synthetic |
Packaging Size | Bottle of 1L |
Brand | Spidigo |
Type | German based synthetic blend technology |
Pour Point (deg. Celsius) | -15 |
Flash Point (deg. Celsius) | 230 |
Vehicle Type | Scooter,Motorcycle |
Kinematic Viscosity (Centistokes) | 14.8 |
Model Number | Rider 4T |
Product Code | API SN JASO MA2 |
Product Details:
Viscosity | 20W40 |
Type | Goes 5000 kms |
Packaging Size | Bottle of 1L |
Model Name/Number | Active Plus-4T |
Grade | 20W-40 |
Brand | Tesla |
Vehicle Type | Scooter,Motorcycle |
Product Code | API SN,JAO MA2 |
Tesla 4T Four Stroke Motorcycle Engine Oil is specially formulated from 100% virgin mineral base oils and high grade advanced additives. Enable easy low temperature startingminimize fuel and oil consumption provide maximum protection to engine parts against rust and corrosiongive good high and low temperature performance in the engineminimize wear of engine partsensure system cleanliness by holding contaminants in finely dispersed state.
Features:
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Model Name/Number | Active Plus/4T |
Grade | 20W-40 |
Brand | Tesla |
Vehicle Type | Motorcycle |
Product Code | API SN,JASO MA2 |
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Model Name/Number | Rider 4T |
Usage/Application | Two Vehicle |
Grade | 20W40 |
Brand | Spidigo |
Type | German based synthetic blend technology |
Flash Point (Degree Celsius) | 230 |
Density (Kg Per Cube Meter) | 0.875 |
Product Code | API SN Jaso ma2 |
Product Details:
Viscosity | 15W50 |
Packaging Size | Can of 2.5L |
Oil Type | Full Synthetic |
Model Name/Number | Royal 4T |
Vehicle Type | Motorcycle |
Brand | Spidigo |
Flash Point (deg. Celsius) | 230 |
Density (Kg Per Cube Meter) | 0.875 |
Product Details:
Minimum Order Quantity | 100 Can |
Viscosity | 15W50 |
Packaging Size | Can of 2.5L |
Brand | SPIDIGO |
Type | Mineral Oil |
Model/Grade | SM |
Color | Golden |
Number Of Stroke | FOUR STROKE |
Flash Point (Degree Celsius) | 230 |
Vehicle Type | Motorcycle |
Tbn | 7-8 |
Density (Kg Per Cube Meter) | 0.875 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle of 900ml |
Viscosity | 10W30 |
Packaging Size | Bottle of 900ml |
Brand | SPIDIGO |
Type | Petrol Engine Oil |
Model/Grade | 10W30 SM |
Color | Golden |
Number Of Stroke | FOUR STROKE |
Vehicle Type | Scooter,Motorcycle |
Density | 0.870 |
Tbn Min | 6-7 |
Price | 175 |
Tbn Minimum | 6.5 |
Material | VIRGIN |
Additional Information:
Product Details:
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Model Name/Number | Active Plus/4T |
Usage/Application | Scooter,Motorcycle |
Grade | 20W-40 |
Brand | Tesla |
Type | Mineral Oil |
Flash Point, Cleveland Open Cup, Degree Celsius, ASTM D92 | 230 |
Kinematic Viscosity @ 100 Degree Celsius, mm2/s, ASTM D445 | 14.8 |
Visc Index | 115 |
Tbn | 7-8 |
Density @ 15 Degree Celsius, g/cm3, ASTM D4052 | 0.875 |
Product Code | API SN,Jaso MA2 |
Features: